| Price: | $499,000 |
| Taxes: | $2,745 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Lot Size: | 7.34 ACRES |
| Year Built: | 1982 |
| MLS Listing: | Georgia MLS #02695394 |
| Style: | European |
| Heating / AC: | CHA |
| Power: | electric |
| Water: | well |
| Sewer: | septic |
| School: | Rabun County |
| Living Room: | 9 ft ceilings |
| Dining Room: | lv/dining combo |
| Laundry Room: | kitchen area |
| Exterior: | porch, patio, hot tub, workshop, |
| Kitchen: | island, pantry, custom |
| Appliances: | DW, range/oven, refrig. |
| Basement: | full, wine cellar |
| Parking: | detached garage, home |
| Possession: | negotiable |
| Directions: | Hwy 441 north, right on Camp Creek Road, follow to right on Dodge Lane, follow to the end of the road. |
EUROPEAN STYLE COUNTRY HOME
OWNER FINANCING CONSIDERED
TAKE TIME TO SEE THIS HOME
Information herein deemed reliable, but subject to change.