| Price: | $179,900 |
| HOA Fees: | $0 |
| Taxes: | $800 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 1.0 |
| Lot Size: | 0.936 acres |
| Year Built: | 1948 |
| MLS Listing: | Georgia MLS #02890991 |
| Style: | cottage |
| Heating / AC: | CHA |
| Power: | electric |
| Water: | public |
| School: | rabun |
| Living Room: | with fireplace |
| Dining Room: | yes |
| Exterior: | deck, garden area, outbuilding |
| Kitchen: | eat-in with fireplace |
| Appliances: | stove, refrigerator, dishwasher, disposal |
| Basement: | yes, plumbed |
| Parking: | driveway |
| Fireplace: | 2 |
| Flooring: | wood, carpet |
| Possession: | at closing |
| Directions: | hwy 441 north (Main St), left on Valley Street, right on Paris Street, follow to 70 Paris Street on left |
IN-TOWN COTTAGE, SHORT WALK TO MAIN STREET
Information herein deemed reliable, but subject to change.