Stonewall Creek Orchard
230 Peach Orchard
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.5 |
| Lot Size: | 4 acres |
| Year Built: | 2001 |
| Heating / AC: | central |
| Power: | electric |
| Water: | well |
| Sewer: | septic |
| School: | Rabun County |
| Living Room: | yes |
| Dining Room: | yes |
| Playroom: | yes |
| Laundry Room: | yes |
| Kitchen: | goreous |
| Appliances: | yes |
| Basement: | full |
| Parking: | garage & area |
| Fireplace: | river rock |
| Flooring: | oak |
| Windows: | divided light |
| Possession: | negotiable |
| Directions: | Call agent to see |
RENTAL TERMS
Information herein deemed reliable, but subject to change.