
| Price: | $124,800 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Lot Size: | 0.75 acres |
| Year Built: | 2002 |
| MLS Listing: | Rabun County #0800075 |
| Style: | ranch with basement |
| Heating / AC: | electric |
| Power: | electric |
| Water: | city |
| Sewer: | septic |
| School: | Rabun county |
| Living Room: | Great room |
| Dining Room: | Great room |
| Kitchen: | open to great room |
| Appliances: | refrigerator, stove |
| Basement: | finished unit |
| Parking: | 2 plus cars |
| Possession: | negotiable |
| Directions: | From downtown clayton, Main street south (old hwy 441), to right on Woodall, left on Jordan Heights, left on Eastwood Trail, follow to 63 Eastwood Trail |
HOME WITH TWO SEPARATE LIVING AREAS
CALL FOR AN APPOINTMENT TO SEE
Information herein deemed reliable, but subject to change.